Choose the plan that fits your brand's stage — every package includes a dedicated marketplace specialist and monthly reporting.
All prices are indicative starting points. Your exact quote depends on number of marketplaces, SKU count, and ad spend — get a free audit for an accurate proposal.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Marketplaces included | Up to 2 | Up to 5 | Unlimited |
| Catalogue & listing optimization | Basic | Full + A+ Content | Full + Custom |
| Advertising & PPC management | — | ✓ Up to ₹2L spend | ✓ Unlimited |
| Quick commerce (Blinkit/Zepto) | — | Add-on | ✓ Included |
| Reporting frequency | Monthly | Weekly | Daily |
| Dedicated account manager | — | ✓ | ✓ Full Team |
| Support channel | Email/WhatsApp | Priority WhatsApp | Priority + Calls |
Get a free marketplace audit and we'll recommend the right plan for your brand's stage and goals.